| వివరములు | స్కంధము | |||
| ప్రథమ | ద్వితీయ | తృతీయ | మొత్తము | |
| పద్యగద్యలు | 530 | 288 | 1055 | 1873 |
| పద్యగద్యోపపద్యలు | 577 | 355 | 1193 | 2125 |
| పంక్తులు | 2993 | 1992 | 6085 | 11070 |
| పలుకులు | 7123 | 4272 | 35277 | 46672 |
| అక్షరాలు | 51839 | 33202 | 100668 | 185709 |
| అక్షరాల / పొల్లుల రకాలు | 1483 | 1330 | 1802 | |
This blog provides the text, data and linguistic information compiled by me on Pothana Telugu Bhagavatham. I hope to share my ongoing research with everyone interested and take comments and feedback through this blog..
Tuesday 13 October 2009
మూడు స్కంధముల ప్రాథమిక గణన పట్టిక
పోతన తెలుగు భాగవతము మొదటి మూడు స్కంధముల దత్తై నుండి కొన్ని ప్రాథమిక గణనలు
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment